Technical Specifications and Resources

GB Standard (Chinese Standard)
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | ≥0.94g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥10KN/m
Tensile Strength | ASTM D 638 | ≥18KN/m
ASTM Standard
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | 0.935-0.965g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥14.2KN/m
Tensile Strength | ASTM D 638 | ≥22KN/m
Environmental Stress Crack Resistance (ESCR) | ASTM D 1693 | ≥5000hrs
Oxidation Induction Time (OIT) | ASTM D 3895 | ≥150min

Technical Specifications and Resources

GB Standard (Chinese Standard)
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | ≥0.94g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥10KN/m
Tensile Strength | ASTM D 638 | ≥18KN/m
ASTM Standard
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | 0.935-0.965g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥14.2KN/m
Tensile Strength | ASTM D 638 | ≥22KN/m
Environmental Stress Crack Resistance (ESCR) | ASTM D 1693 | ≥5000hrs
Oxidation Induction Time (OIT) | ASTM D 3895 | ≥150min

Technical Specifications and Resources

GB Standard (Chinese Standard)
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | ≥0.94g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥10KN/m
Tensile Strength | ASTM D 638 | ≥18KN/m
ASTM Standard
Carbon Black Content | ASTM D 1603 | ≥1.5%
Density | ASTM D 1505 | 0.935-0.965g/cm3
Sheet Thickness | ASTM D 5199 | 1.5mm
Seam Peel Strength | USACE GL-86-19 | ≥14.2KN/m
Tensile Strength | ASTM D 638 | ≥22KN/m
Environmental Stress Crack Resistance (ESCR) | ASTM D 1693 | ≥5000hrs
Oxidation Induction Time (OIT) | ASTM D 3895 | ≥150min
